IR Schedule
- HOME>
- Investor Relations>
- IR Schedule
Describes the annual schedule for financial results announcements.
2025 Schedule
January 10th | 76th term Announcement of financial results for The Third Quarter |
2024 Schedule
October 23th | 76th term Announcement of financial results for The Second Quarter (For institutional investors and analysts) Live streaming via Zoom webinar. |
October 10th | 76th term Announcement of financial results for The Second Quarter |
July 12th | 76th term Announcement of financial results for The First Quarter |
April 24th | Fiscal Year Financial Results Briefing Ending February 2025 (For institutional investors and analysts) Live streaming via Zoom webinar. |
April 11th | Announcement of financial results for the fiscal year Ending February 2024 |
January 12th | 75th term Announcement of financial results for The Third Quarter |
Click here for materials related to IR